Size Chart
Men's Tops (T-Shirts & Hoodies)
| Size | Chest (Inches) | Length (Inches) |
|---|---|---|
| S | 36 - 38 | 27 |
| M | 38 - 40 | 28 |
| L | 40 - 42 | 29 |
| XL | 42 - 44 | 30 |
| XXL | 44 - 46 | 31 |
Men's Bottoms (Shorts)
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| S | 28 - 30 | 36 - 38 |
| M | 30 - 32 | 38 - 40 |
| L | 32 - 34 | 40 - 42 |
| XL | 34 - 36 | 42 - 44 |
| XXL | 36 - 38 | 44 - 46 |
Women's Tops (T-Shirts & Hoodies)
| Size | Bust (Inches) | Waist (Inches) |
|---|---|---|
| XS | 30 - 32 | 24 - 26 |
| S | 32 - 34 | 26 - 28 |
| M | 34 - 36 | 28 - 30 |
| L | 36 - 38 | 30 - 32 |
| XL | 38 - 40 | 32 - 34 |
Women's Bottoms (Shorts)
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| XS | 24 - 26 | 34 - 36 |
| S | 26 - 28 | 36 - 38 |
| M | 28 - 30 | 38 - 40 |
| L | 30 - 32 | 40 - 42 |
| XL | 32 - 34 | 42 - 44 |
Size Guide: Measurements are approximate and may vary slightly by style. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.